| Points List History for Wong Ngai | ||
| Points List Date | Rank | Points |
| Dec 09 2025 | 2799 | 178.75 |
| Dec 02 2025 | 2783 | 178.75 |
| Nov 25 2025 | 2843 | 178.75 |
| Nov 18 2025 | 2847 | 178.75 |
| Nov 11 2025 | 2811 | 178.75 |
| Nov 04 2025 | 2838 | 178.75 |
| Oct 28 2025 | 2823 | 178.75 |
| Oct 21 2025 | 2813 | 178.75 |
| Oct 14 2025 | 2883 | 178.75 |
| Oct 07 2025 | 2942 | 178.75 |
| Sep 30 2025 | 3040 | 178.75 |
| Sep 23 2025 | 3087 | 178.75 |
| Sep 16 2025 | 3129 | 178.75 |
| Sep 09 2025 | 3173 | 178.75 |
| Sep 02 2025 | 3289 | 178.75 |



