| Points List History for Genaro Aguilera-reza | ||
| Points List Date | Rank | Points |
| May 13 2025 | 19339 | 512.06 |
| May 06 2025 | 19248 | 512.06 |
| Apr 29 2025 | 17485 | 512.06 |
| Apr 22 2025 | 18112 | 512.06 |
| Apr 15 2025 | 20876 | 512.06 |
| Apr 08 2025 | 20748 | 512.06 |
| Apr 01 2025 | 20463 | 512.06 |
| Mar 25 2025 | 20130 | 512.06 |
| Mar 18 2025 | 19887 | 512.06 |
| Mar 11 2025 | 20726 | 512.06 |
| Mar 04 2025 | 18741 | 512.06 |
| Feb 25 2025 | 18805 | 512.06 |
| Feb 18 2025 | 18374 | 512.06 |



