| Points List History for Tom Laris | ||
| Points List Date | Rank | Points |
| Mar 27 2012 | 8359 | 483.75 |
| Mar 27 2012 | 18597 | 483.75 |
| Sep 23 2011 | 10856 | 483.75 |
| Sep 23 2011 | 16027 | 483.75 |
| Sep 16 2011 | 10786 | 483.75 |
| Sep 16 2011 | 15988 | 483.75 |
| Sep 10 2011 | 10561 | 483.75 |
| Sep 10 2011 | 15647 | 483.75 |
| Sep 02 2011 | 10497 | 483.75 |
| Sep 02 2011 | 15520 | 483.75 |
| Aug 26 2011 | 10489 | 483.75 |
| Aug 26 2011 | 15498 | 483.75 |
| Aug 19 2011 | 10083 | 483.75 |
| Aug 19 2011 | 14556 | 483.75 |
| Aug 12 2011 | 9836 | 483.75 |
| Aug 12 2011 | 14372 | 483.75 |
| Aug 05 2011 | 9688 | 483.75 |
| Aug 05 2011 | 14251 | 483.75 |
| Jul 29 2011 | 9590 | 483.75 |
| Jul 29 2011 | 14123 | 483.75 |



