| Points List History for William Uher | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 38002 | 571.08 |
| Sep 23 2012 | 37433 | 571.08 |
| Aug 31 2012 | 36502 | 571.08 |
| Aug 24 2012 | 36029 | 571.08 |
| Aug 10 2012 | 34823 | 571.08 |
| Aug 03 2012 | 34253 | 571.08 |
| Jul 27 2012 | 33456 | 571.08 |
| Jul 06 2012 | 32270 | 571.08 |
| Jun 22 2012 | 31046 | 571.08 |
| Jun 15 2012 | 31324 | 571.08 |
| Jun 08 2012 | 31056 | 571.08 |
| Jun 01 2012 | 30656 | 571.08 |
| May 25 2012 | 28564 | 571.08 |
| May 18 2012 | 28793 | 571.08 |
| May 11 2012 | 28566 | 571.08 |
| May 04 2012 | 27829 | 571.08 |
| Apr 27 2012 | 26805 | 571.08 |
| Apr 13 2012 | 24454 | 571.08 |
| Apr 06 2012 | 23795 | 571.08 |
| Mar 27 2012 | 23368 | 571.08 |



