| Points List History for Mario Solano jr | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 36181 | 548.91 |
| Sep 23 2012 | 35650 | 548.91 |
| Aug 31 2012 | 34755 | 548.91 |
| Aug 24 2012 | 34316 | 548.91 |
| Aug 10 2012 | 33183 | 548.91 |
| Aug 03 2012 | 32636 | 548.91 |
| Jul 27 2012 | 31886 | 548.91 |
| Jul 06 2012 | 30791 | 548.91 |
| Jun 22 2012 | 29613 | 548.91 |
| Jun 15 2012 | 29914 | 548.91 |
| Jun 08 2012 | 29653 | 548.91 |
| Jun 01 2012 | 29277 | 548.91 |
| May 25 2012 | 27290 | 548.91 |
| May 18 2012 | 27522 | 548.91 |
| May 11 2012 | 27322 | 548.91 |
| May 04 2012 | 26620 | 548.91 |
| Apr 27 2012 | 25652 | 548.91 |
| Apr 13 2012 | 23478 | 548.91 |
| Apr 06 2012 | 22839 | 548.91 |
| Mar 27 2012 | 22413 | 548.91 |



