| Points List History for Robert Gustafson | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 40981 | 648.62 |
| Sep 23 2012 | 40325 | 648.62 |
| Aug 31 2012 | 39289 | 648.62 |
| Aug 24 2012 | 38758 | 648.62 |
| Aug 10 2012 | 37404 | 648.62 |
| Aug 03 2012 | 36772 | 648.62 |
| Jul 27 2012 | 35891 | 648.62 |
| Jul 06 2012 | 34599 | 648.62 |
| Jun 22 2012 | 33310 | 648.62 |
| Jun 15 2012 | 33551 | 648.62 |
| Jun 08 2012 | 33264 | 648.62 |
| Jun 01 2012 | 32831 | 648.62 |
| May 25 2012 | 30600 | 648.62 |
| May 18 2012 | 30820 | 648.62 |
| May 11 2012 | 30587 | 648.62 |
| May 04 2012 | 29820 | 648.62 |
| Apr 27 2012 | 28684 | 648.62 |
| Apr 13 2012 | 26070 | 648.62 |
| Apr 06 2012 | 25364 | 648.62 |
| Mar 27 2012 | 24850 | 648.62 |



