| Points List History for Jacquelyn Schneider | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 41452 | 673.77 |
| Sep 23 2012 | 40793 | 673.77 |
| Aug 31 2012 | 39747 | 673.77 |
| Aug 24 2012 | 39209 | 673.77 |
| Aug 10 2012 | 37839 | 673.77 |
| Aug 03 2012 | 37193 | 673.77 |
| Jul 27 2012 | 36304 | 673.77 |
| Jul 06 2012 | 35002 | 673.77 |
| Jun 22 2012 | 33715 | 673.77 |
| Jun 15 2012 | 33948 | 673.77 |
| Jun 08 2012 | 33664 | 673.77 |
| Jun 01 2012 | 33235 | 673.77 |
| May 25 2012 | 30974 | 673.77 |
| May 18 2012 | 31188 | 673.77 |
| May 11 2012 | 30957 | 673.77 |
| May 04 2012 | 30173 | 673.77 |
| Apr 27 2012 | 29017 | 673.77 |
| Apr 13 2012 | 26327 | 673.77 |
| Apr 06 2012 | 25624 | 673.77 |
| Mar 27 2012 | 25093 | 673.77 |



