| Points List History for Tracy Kroll | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 27784 | 474.99 |
| Sep 23 2012 | 27470 | 474.99 |
| Aug 31 2012 | 26818 | 474.99 |
| Aug 24 2012 | 26528 | 474.99 |
| Aug 10 2012 | 25787 | 474.99 |
| Aug 03 2012 | 25420 | 474.99 |
| Jul 27 2012 | 24897 | 474.99 |
| Jul 06 2012 | 24158 | 474.99 |
| Jun 22 2012 | 23199 | 474.99 |
| Jun 15 2012 | 23537 | 474.99 |
| Jun 08 2012 | 23316 | 474.99 |
| Jun 01 2012 | 23021 | 474.99 |
| May 25 2012 | 21496 | 474.99 |
| May 18 2012 | 21726 | 474.99 |
| May 11 2012 | 21633 | 474.99 |
| May 04 2012 | 21074 | 474.99 |
| Apr 27 2012 | 20400 | 474.99 |
| Apr 13 2012 | 18876 | 474.99 |
| Apr 06 2012 | 18377 | 474.99 |
| Mar 27 2012 | 18033 | 474.99 |



