| Points List History for Eric Yubero casanueva | ||
| Points List Date | Rank | Points |
| Jun 06 2026 | 4762 | 273.52 |
| Jun 02 2026 | 4718 | 273.52 |
| May 26 2026 | 4604 | 273.52 |
| May 19 2026 | 4643 | 273.52 |
| May 12 2026 | 4677 | 273.52 |
| May 05 2026 | 4651 | 273.52 |
| Apr 28 2026 | 4748 | 273.52 |
| Apr 21 2026 | 4747 | 273.52 |
| Apr 14 2026 | 4804 | 273.52 |
| Apr 07 2026 | 4862 | 273.52 |
| Mar 31 2026 | 4833 | 273.52 |
| Mar 24 2026 | 4783 | 273.52 |
| Mar 17 2026 | 4861 | 273.52 |
| Mar 10 2026 | 4812 | 273.52 |
| Mar 03 2026 | 4716 | 273.52 |
| Feb 24 2026 | 4747 | 273.52 |
| Feb 17 2026 | 4723 | 273.52 |
| Feb 10 2026 | 4617 | 273.52 |
| Feb 03 2026 | 4469 | 268.06 |



