| Points List History for Manuel Jesus Villalba gonzalez | ||
| Points List Date | Rank | Points |
| Jun 06 2026 | 2756 | 176.88 |
| Jun 02 2026 | 2741 | 176.88 |
| May 26 2026 | 2622 | 176.88 |
| May 19 2026 | 2659 | 176.88 |
| May 12 2026 | 2680 | 176.88 |
| May 05 2026 | 2650 | 176.88 |
| Apr 28 2026 | 2682 | 176.88 |
| Apr 21 2026 | 2670 | 176.88 |
| Apr 14 2026 | 2707 | 176.88 |
| Apr 07 2026 | 2733 | 176.88 |
| Mar 31 2026 | 2732 | 176.88 |
| Mar 24 2026 | 2692 | 176.88 |
| Mar 17 2026 | 2719 | 176.88 |
| Mar 10 2026 | 2712 | 176.88 |
| Mar 03 2026 | 2740 | 176.88 |
| Feb 24 2026 | 2740 | 176.88 |
| Feb 17 2026 | 2749 | 176.88 |
| Feb 10 2026 | 2697 | 176.88 |
| Feb 03 2026 | 14 | 176.88 |



