| Points List History for Abi Krishna B s | ||
| Points List Date | Rank | Points |
| Jun 06 2026 | 4845 | 276.25 |
| Jun 02 2026 | 4799 | 276.25 |
| May 26 2026 | 4690 | 276.25 |
| May 19 2026 | 4729 | 276.25 |
| May 12 2026 | 4764 | 276.25 |
| May 05 2026 | 4743 | 276.25 |
| Apr 28 2026 | 4842 | 276.25 |
| Apr 21 2026 | 4838 | 276.25 |
| Apr 14 2026 | 4891 | 276.25 |
| Apr 07 2026 | 4945 | 276.25 |
| Mar 31 2026 | 4914 | 276.25 |
| Mar 24 2026 | 4861 | 276.25 |
| Mar 17 2026 | 4936 | 276.25 |
| Mar 10 2026 | 4890 | 276.25 |
| Mar 03 2026 | 4793 | 276.25 |
| Feb 24 2026 | 4827 | 276.25 |
| Feb 17 2026 | 4804 | 276.25 |



