| Points List History for Pedro GALVĂO | ||
| Points List Date | Rank | Points |
| Jun 07 2026 | 2411 | 194.28 |
| Jun 02 2026 | 2417 | 194.28 |
| May 26 2026 | 2413 | 194.28 |
| May 19 2026 | 2424 | 194.28 |
| May 12 2026 | 2490 | 197.9 |
| May 05 2026 | 2644 | 206.88 |
| Apr 28 2026 | 2647 | 206.88 |
| Apr 21 2026 | 2743 | 212.61 |
| Apr 14 2026 | 2683 | 212.61 |
| Apr 07 2026 | 2647 | 212.61 |
| Mar 31 2026 | 2695 | 212.61 |
| Mar 24 2026 | 2673 | 212.61 |
| Mar 17 2026 | 2663 | 212.61 |
| Mar 10 2026 | 2682 | 212.61 |
| Mar 03 2026 | 2777 | 220.9 |
| Feb 24 2026 | 3895 | 236.22 |
| Feb 17 2026 | 14 | 224.75 |



