| Points List History for Brandon Quam | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 33405 | 520.54 |
| Sep 23 2012 | 32948 | 520.54 |
| Aug 31 2012 | 32164 | 520.54 |
| Aug 24 2012 | 31777 | 520.54 |
| Aug 10 2012 | 30759 | 520.54 |
| Aug 03 2012 | 30256 | 520.54 |
| Jul 27 2012 | 29597 | 520.54 |
| Jul 06 2012 | 28622 | 520.54 |
| Jun 22 2012 | 27549 | 520.54 |
| Jun 15 2012 | 27873 | 520.54 |
| Jun 08 2012 | 27613 | 520.54 |
| Jun 01 2012 | 27239 | 520.54 |
| May 25 2012 | 25422 | 520.54 |
| May 18 2012 | 25676 | 520.54 |
| May 11 2012 | 25509 | 520.54 |
| May 04 2012 | 24837 | 520.54 |
| Apr 27 2012 | 23951 | 520.54 |
| Apr 13 2012 | 22019 | 520.54 |
| Apr 06 2012 | 21439 | 520.54 |
| Mar 27 2012 | 20968 | 520.54 |



