| Points List History for Jouber FREIXO GONÇALVES | ||
| Points List Date | Rank | Points |
| Jun 06 2026 | 2161 | 169.49 |
| Jun 02 2026 | 2146 | 169.49 |
| May 26 2026 | 2040 | 169.49 |
| May 19 2026 | 2070 | 169.49 |
| May 12 2026 | 2088 | 169.49 |
| May 05 2026 | 2056 | 169.49 |
| Apr 28 2026 | 2095 | 169.49 |
| Apr 21 2026 | 2076 | 169.49 |
| Apr 14 2026 | 2117 | 169.49 |
| Apr 07 2026 | 2140 | 169.49 |
| Mar 31 2026 | 2146 | 169.49 |
| Mar 24 2026 | 2108 | 169.49 |
| Mar 17 2026 | 2127 | 169.49 |
| Mar 10 2026 | 12 | 169.49 |



