| Points List History for Luis Gonzalez souto | ||
| Points List Date | Rank | Points |
| Jun 06 2026 | 3159 | 185.28 |
| Jun 02 2026 | 3142 | 185.28 |
| May 26 2026 | 3015 | 185.28 |
| May 19 2026 | 3066 | 185.28 |
| May 12 2026 | 3095 | 185.28 |
| May 05 2026 | 3059 | 185.28 |
| Apr 28 2026 | 3089 | 185.28 |
| Apr 21 2026 | 3067 | 185.28 |
| Apr 14 2026 | 3106 | 185.28 |
| Apr 07 2026 | 3138 | 185.28 |
| Mar 31 2026 | 3132 | 185.28 |
| Mar 24 2026 | 3095 | 185.28 |
| Mar 17 2026 | 3123 | 185.28 |
| Mar 10 2026 | 21 | 185.28 |



