| Points List History for Durfee Niamh | ||
| Points List Date | Rank | Points |
| Jun 06 2026 | 5661 | 481.11 |
| Jun 06 2026 | 7021 | 481.11 |
| Jun 02 2026 | 5560 | 481.11 |
| Jun 02 2026 | 6948 | 481.11 |
| May 26 2026 | 5532 | 481.11 |
| May 26 2026 | 6969 | 481.11 |
| May 19 2026 | 5552 | 481.11 |
| May 19 2026 | 6943 | 481.11 |
| May 12 2026 | 5600 | 481.11 |
| May 12 2026 | 7034 | 481.11 |
| May 05 2026 | 5137 | 481.49 |
| May 05 2026 | 6700 | 481.49 |
| Apr 28 2026 | 5256 | 481.49 |
| Apr 28 2026 | 6670 | 481.49 |
| Apr 21 2026 | 5237 | 481.49 |
| Apr 21 2026 | 6633 | 481.49 |
| Apr 14 2026 | 5249 | 481.49 |
| Apr 14 2026 | 6644 | 481.49 |
| Apr 07 2026 | 5226 | 481.49 |
| Apr 07 2026 | 6647 | 481.49 |



