| Points List History for Joshua Kemper | ||
| Points List Date | Rank | Points |
| Jun 06 2026 | 747 | 369.23 |
| Jun 06 2026 | 4193 | 369.23 |
| Jun 02 2026 | 755 | 369.23 |
| Jun 02 2026 | 4157 | 369.23 |
| May 26 2026 | 761 | 369.23 |
| May 26 2026 | 4177 | 369.23 |
| May 19 2026 | 774 | 369.23 |
| May 19 2026 | 4139 | 369.23 |
| May 12 2026 | 810 | 369.23 |
| May 12 2026 | 4196 | 369.23 |
| May 05 2026 | 1741 | 342.35 |
| May 05 2026 | 1950 | 342.35 |
| Apr 28 2026 | 1718 | 342.35 |
| Apr 28 2026 | 1931 | 342.35 |
| Apr 21 2026 | 1703 | 342.35 |
| Apr 21 2026 | 1879 | 342.35 |
| Apr 14 2026 | 1685 | 342.35 |
| Apr 14 2026 | 1917 | 342.35 |
| Apr 07 2026 | 1590 | 342.35 |
| Apr 07 2026 | 1878 | 342.35 |



