| Points List History for Exequiel Gustavo Navarro | ||
| Points List Date | Rank | Points |
| Jun 07 2026 | 7024 | 370.15 |
| Jun 02 2026 | 6997 | 370.15 |
| May 26 2026 | 6905 | 370.15 |
| May 19 2026 | 7033 | 370.15 |
| May 12 2026 | 7142 | 370.15 |
| May 05 2026 | 7170 | 370.15 |
| Apr 28 2026 | 7292 | 370.15 |
| Apr 21 2026 | 7314 | 370.15 |
| Apr 14 2026 | 7364 | 370.15 |



