| Points List History for Guido Nahuel Gimenez | ||
| Points List Date | Rank | Points |
| Jun 06 2026 | 7901 | 400.06 |
| Jun 02 2026 | 7813 | 400.06 |
| May 26 2026 | 7727 | 400.06 |
| May 19 2026 | 7885 | 400.06 |
| May 12 2026 | 8052 | 400.06 |
| May 05 2026 | 8101 | 400.06 |
| Apr 28 2026 | 8283 | 400.06 |
| Apr 21 2026 | 8297 | 400.06 |
| Apr 14 2026 | 8341 | 400.06 |



