Team names for Ben Liang
| Name | Frequency |
|---|---|
| ENGVT - UnTapped | 22 |
| MetLife - NorEast Cycling | 9 |
| Velocio Northeast | 8 |
| TARGETRAINING | 7 |
| 7 | |
| Middlebury College | 5 |
| Press Forward Cycling | 3 |
| Middlebury College | 3 |
| MetLife - NorEast Cycling Team | 3 |
| ENGVT - UnTapped Cycling Team | 3 |
| TARGET TRAINING | 2 |
| Middlebury College Cycling | 1 |
| Presbyterian Sports Medicine C | 1 |
| Presbyterian Sports Medicine Cy | 1 |
| Presbyterian Sports Medicine Cycling | 1 |
| EGNVT-Untapped | 1 |
| ENGUT | 1 |
| EngVT | 1 |



