| Points List History for Andrew Osburn | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 30136 | 493.48 |
| Sep 23 2012 | 29768 | 493.48 |
| Aug 31 2012 | 29041 | 493.48 |
| Aug 24 2012 | 28724 | 493.48 |
| Aug 10 2012 | 27888 | 493.48 |
| Aug 03 2012 | 27473 | 493.48 |
| Jul 27 2012 | 26863 | 493.48 |
| Jul 06 2012 | 26013 | 493.48 |
| Jun 22 2012 | 25013 | 493.48 |
| Jun 15 2012 | 25360 | 493.48 |
| Jun 08 2012 | 25142 | 493.48 |
| Jun 01 2012 | 24820 | 493.48 |
| May 25 2012 | 23150 | 493.48 |
| May 18 2012 | 23383 | 493.48 |
| May 11 2012 | 23264 | 493.48 |
| May 04 2012 | 22672 | 493.48 |
| Apr 27 2012 | 21921 | 493.48 |
| Apr 13 2012 | 20197 | 493.48 |
| Apr 06 2012 | 19681 | 493.48 |
| Mar 27 2012 | 19272 | 493.48 |



