| Points List History for Espiritusanto estevez Flor | ||
| Points List Date | Rank | Points |
| Jun 23 2026 | 2870 | 343.08 |
| Jun 23 2026 | 3285 | 343.08 |
| Jun 16 2026 | 2885 | 343.08 |
| Jun 16 2026 | 3285 | 343.08 |
| Jun 09 2026 | 2849 | 343.08 |
| Jun 09 2026 | 3257 | 343.08 |
| Jun 02 2026 | 3601 | 370.46 |
| Jun 02 2026 | 4203 | 370.46 |
| May 26 2026 | 3811 | 379.11 |
| May 26 2026 | 4511 | 379.11 |
| May 19 2026 | 3777 | 379.11 |
| May 19 2026 | 4481 | 379.11 |
| May 12 2026 | 3808 | 379.11 |
| May 12 2026 | 4531 | 379.11 |
| May 05 2026 | 3758 | 379.11 |
| May 05 2026 | 4515 | 379.11 |
| Apr 28 2026 | 3821 | 379.11 |
| Apr 28 2026 | 4659 | 379.11 |
| Apr 21 2026 | 3789 | 379.11 |
| Apr 21 2026 | 4748 | 379.11 |



