| Points List History for Perkins Johnny | ||
| Points List Date | Rank | Points |
| Jun 06 2026 | 5790 | 494.7 |
| Jun 06 2026 | 6786 | 494.7 |
| Jun 02 2026 | 5666 | 494.7 |
| Jun 02 2026 | 6676 | 494.7 |
| May 26 2026 | 5685 | 494.7 |
| May 26 2026 | 6683 | 494.7 |
| May 19 2026 | 5673 | 494.7 |
| May 19 2026 | 7110 | 494.7 |
| May 12 2026 | 5777 | 494.7 |
| May 12 2026 | 7356 | 494.7 |
| May 05 2026 | 5432 | 494.7 |
| May 05 2026 | 7136 | 494.7 |
| Apr 28 2026 | 5558 | 494.7 |
| Apr 28 2026 | 7107 | 494.7 |



