| Points List History for Pragna Mamidipaka | ||
| Points List Date | Rank | Points |
| Jun 23 2026 | 6561 | 517.91 |
| Jun 23 2026 | 7713 | 517.91 |
| Jun 16 2026 | 6401 | 517.91 |
| Jun 16 2026 | 7597 | 517.91 |
| Jun 09 2026 | 6449 | 517.91 |
| Jun 09 2026 | 7610 | 517.91 |
| Jun 02 2026 | 6245 | 517.91 |
| Jun 02 2026 | 7427 | 517.91 |
| May 26 2026 | 6248 | 517.91 |
| May 26 2026 | 7424 | 517.91 |
| May 19 2026 | 6246 | 517.91 |
| May 19 2026 | 7876 | 517.91 |
| May 12 2026 | 6369 | 517.91 |
| May 12 2026 | 8156 | 517.91 |
| May 05 2026 | 5997 | 517.91 |
| May 05 2026 | 7922 | 517.91 |
| Apr 28 2026 | 6121 | 517.91 |
| Apr 28 2026 | 7903 | 517.91 |



