| Points List History for Ron Henson | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 34849 | 534.62 |
| Sep 23 2012 | 34345 | 534.62 |
| Aug 31 2012 | 33509 | 534.62 |
| Aug 24 2012 | 33097 | 534.62 |
| Aug 10 2012 | 32019 | 534.62 |
| Aug 03 2012 | 31489 | 534.62 |
| Jul 27 2012 | 30793 | 534.62 |
| Jul 06 2012 | 29771 | 534.62 |
| Jun 22 2012 | 28663 | 534.62 |
| Jun 15 2012 | 28970 | 534.62 |
| Jun 08 2012 | 28704 | 534.62 |
| Jun 01 2012 | 28328 | 534.62 |
| May 25 2012 | 26406 | 534.62 |
| May 18 2012 | 26648 | 534.62 |
| May 11 2012 | 26450 | 534.62 |
| May 04 2012 | 25761 | 534.62 |
| Apr 27 2012 | 24840 | 534.62 |
| Apr 13 2012 | 22805 | 534.62 |
| Apr 06 2012 | 22187 | 534.62 |
| Mar 27 2012 | 21742 | 534.62 |



