| Points List History for Tyler Schettler | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 9723 | 346.75 |
| Sep 23 2012 | 9687 | 346.75 |
| Aug 31 2012 | 9541 | 346.75 |
| Aug 24 2012 | 9505 | 346.75 |
| Aug 10 2012 | 9336 | 346.75 |
| Aug 03 2012 | 9255 | 346.75 |
| Jul 27 2012 | 9126 | 346.75 |
| Jul 06 2012 | 8972 | 346.75 |
| Jun 22 2012 | 8612 | 346.75 |
| Jun 15 2012 | 9057 | 346.75 |
| Jun 08 2012 | 8969 | 346.75 |
| Jun 01 2012 | 8945 | 346.75 |
| May 25 2012 | 8343 | 346.75 |
| May 18 2012 | 8464 | 346.75 |
| May 11 2012 | 8492 | 346.75 |
| May 04 2012 | 8341 | 346.75 |
| Apr 27 2012 | 8233 | 346.75 |
| Apr 13 2012 | 7730 | 346.75 |
| Apr 06 2012 | 7591 | 346.75 |
| Mar 27 2012 | 7482 | 346.75 |



