| Points List History for Byron Alvarez | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 35957 | 546.2 |
| Sep 23 2012 | 35426 | 546.2 |
| Aug 31 2012 | 34538 | 546.2 |
| Aug 24 2012 | 34108 | 546.2 |
| Aug 10 2012 | 32983 | 546.2 |
| Aug 03 2012 | 32437 | 546.2 |
| Jul 27 2012 | 31682 | 546.2 |
| Jul 06 2012 | 30607 | 546.2 |
| Jun 22 2012 | 29446 | 546.2 |
| Jun 15 2012 | 29742 | 546.2 |
| Jun 08 2012 | 29484 | 546.2 |
| Jun 01 2012 | 29112 | 546.2 |
| May 25 2012 | 27136 | 546.2 |
| May 18 2012 | 27367 | 546.2 |
| May 11 2012 | 27170 | 546.2 |
| May 04 2012 | 26470 | 546.2 |
| Apr 27 2012 | 25517 | 546.2 |
| Apr 13 2012 | 23379 | 546.2 |
| Apr 06 2012 | 22739 | 546.2 |
| Mar 27 2012 | 22294 | 546.2 |



