| Points List History for Brooke Barnum-roberts | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 36968 | 557.95 |
| Sep 23 2012 | 36415 | 557.95 |
| Aug 31 2012 | 35511 | 557.95 |
| Aug 24 2012 | 35052 | 557.95 |
| Aug 10 2012 | 33875 | 557.95 |
| Aug 03 2012 | 33327 | 557.95 |
| Jul 27 2012 | 32554 | 557.95 |
| Jul 06 2012 | 31397 | 557.95 |
| Jun 22 2012 | 30210 | 557.95 |
| Jun 15 2012 | 30489 | 557.95 |
| Jun 08 2012 | 30227 | 557.95 |
| Jun 01 2012 | 29842 | 557.95 |
| May 25 2012 | 27823 | 557.95 |
| May 18 2012 | 28051 | 557.95 |
| May 11 2012 | 27857 | 557.95 |
| May 04 2012 | 27140 | 557.95 |
| Apr 27 2012 | 26151 | 557.95 |
| Apr 13 2012 | 23889 | 557.95 |
| Apr 06 2012 | 23249 | 557.95 |
| Mar 27 2012 | 22818 | 557.95 |



