Team names for Austin Turner
| Name | Frequency |
|---|---|
| Sakari Race Team | 20 |
| LiVe Well p/b Bountiful Bicycle | 19 |
| TEAM CLIF BAR | 17 |
| 11 | |
| TEAM CLIF BAR Cycling | 6 |
| Bikes To You / World of Bikes | 5 |
| 1990 | 3 |
| Intermountain Livewell P/B Bountiful bicycle | 3 |
| LiVe Well p/b Bountiful Bicycl | 3 |
| LiveWell p/b Bountiful Bike | 3 |
| University of Iowa | 3 |
| Bikes to You/World of Bikes | 2 |
| CLIF BAR | 2 |
| Intermountain LiVe Well p/b Bo | 1 |
| Intermountain LiVe-Well p/b Bo | 1 |
| Intermountain LiVeWell p/b Bou | 1 |
| Bikes 2 You/World of Bikes | 1 |
| LiveWell | 1 |
| Team Criterium | 1 |



