| Points List History for Phil Diebel | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 40978 | 648.51 |
| Sep 23 2012 | 40323 | 648.51 |
| Aug 31 2012 | 39287 | 648.51 |
| Aug 24 2012 | 38756 | 648.51 |
| Aug 10 2012 | 37402 | 648.51 |
| Aug 03 2012 | 36770 | 648.51 |
| Jul 27 2012 | 35888 | 648.51 |
| Jul 06 2012 | 34596 | 648.51 |
| Jun 22 2012 | 33307 | 648.51 |
| Jun 15 2012 | 33547 | 648.51 |
| Jun 08 2012 | 33260 | 648.51 |
| Jun 01 2012 | 32827 | 648.51 |
| May 25 2012 | 30596 | 648.51 |
| May 18 2012 | 30816 | 648.51 |
| May 11 2012 | 30584 | 648.51 |
| May 04 2012 | 29816 | 648.51 |
| Apr 27 2012 | 28682 | 648.51 |
| Apr 13 2012 | 26067 | 648.51 |
| Apr 06 2012 | 25361 | 648.51 |
| Mar 27 2012 | 24848 | 648.51 |



