| Points List History for Elieser Martell | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 5217 | 296.67 |
| Sep 23 2012 | 5211 | 296.67 |
| Aug 31 2012 | 5151 | 296.67 |
| Aug 24 2012 | 5115 | 296.67 |
| Aug 10 2012 | 5041 | 296.67 |
| Aug 03 2012 | 5008 | 296.67 |
| Jul 27 2012 | 4967 | 296.67 |
| Jul 06 2012 | 4907 | 296.67 |
| Jun 22 2012 | 4727 | 296.67 |
| Jun 15 2012 | 5062 | 296.67 |
| Jun 08 2012 | 5051 | 296.67 |
| Jun 01 2012 | 5044 | 296.67 |
| May 25 2012 | 4713 | 296.67 |
| May 18 2012 | 4810 | 296.67 |
| May 11 2012 | 4862 | 296.67 |
| May 04 2012 | 4830 | 296.67 |
| Apr 27 2012 | 4769 | 296.67 |
| Apr 13 2012 | 4528 | 296.67 |
| Apr 06 2012 | 4478 | 296.67 |
| Mar 27 2012 | 4416 | 296.67 |



