| Points List History for Robert Buterburg | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 37043 | 558.93 |
| Sep 23 2012 | 36490 | 558.93 |
| Aug 31 2012 | 35584 | 558.93 |
| Aug 24 2012 | 35128 | 558.93 |
| Aug 10 2012 | 33948 | 558.93 |
| Aug 03 2012 | 33399 | 558.93 |
| Jul 27 2012 | 32617 | 558.93 |
| Jul 06 2012 | 31461 | 558.93 |
| Jun 22 2012 | 30273 | 558.93 |
| Jun 15 2012 | 30555 | 558.93 |
| Jun 08 2012 | 30290 | 558.93 |
| Jun 01 2012 | 29909 | 558.93 |
| May 25 2012 | 27879 | 558.93 |
| May 18 2012 | 28109 | 558.93 |
| May 11 2012 | 27912 | 558.93 |
| May 04 2012 | 27190 | 558.93 |
| Apr 27 2012 | 26198 | 558.93 |
| Apr 13 2012 | 23926 | 558.93 |
| Apr 06 2012 | 23285 | 558.93 |
| Mar 27 2012 | 22851 | 558.93 |



