| Points List History for Marro Leon-laurent | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 33707 | 523.44 |
| Sep 23 2012 | 33245 | 523.44 |
| Aug 31 2012 | 32459 | 523.44 |
| Aug 24 2012 | 32073 | 523.44 |
| Aug 10 2012 | 31042 | 523.44 |
| Aug 03 2012 | 30542 | 523.44 |
| Jul 27 2012 | 29877 | 523.44 |
| Jul 06 2012 | 28888 | 523.44 |
| Jun 22 2012 | 27804 | 523.44 |
| Jun 15 2012 | 28124 | 523.44 |
| Jun 08 2012 | 27863 | 523.44 |
| Jun 01 2012 | 27486 | 523.44 |
| May 25 2012 | 25629 | 523.44 |
| May 18 2012 | 25883 | 523.44 |
| May 11 2012 | 25712 | 523.44 |
| May 04 2012 | 25056 | 523.44 |
| Apr 27 2012 | 24162 | 523.44 |
| Apr 13 2012 | 22210 | 523.44 |
| Apr 06 2012 | 21620 | 523.44 |
| Mar 27 2012 | 21160 | 523.44 |



