Team names for Sergio Aguirre
| Name | Frequency |
|---|---|
| CRCA/Foundation | 55 |
| Foundation | 37 |
| 27 | |
| Master Bike | 7 |
| Dave Jordan Racing | 6 |
| Century Road Club Assoc | 5 |
| CRCA Foundation | 5 |
| CRCA-Foundation -CCB | 4 |
| CRCA/Foundation CCB | 4 |
| CRCA/Foundation- CCB | 3 |
| Foundation CCB | 3 |
| Foundation cycling NEW YORK | 3 |
| CRCA/ Dave Jordan Coaching | 3 |
| Crca Dave Jordan Racing | 3 |
| Foundation Cycling New York | 2 |
| CIS First Team-Century | 2 |
| CRCA/Master Bike | 2 |
| CRCA / Foundation | 1 |
| CRCA Foundation | 1 |
| CRCA/Dave Jordan Coaching | 1 |



