Team names for David Bautista
| Name | Frequency |
|---|---|
| S2C/Primal | 28 |
| 15 | |
| S2C/BOSCH pb JL Velo | 10 |
| S2C/BOSCH Primal | 10 |
| CA Pools / CFS Mortgage | 6 |
| CA Pools/ Primal | 5 |
| CA Pools /CFS Mortgage | 4 |
| S2C/BOSCH pb Primal | 4 |
| Ca Pools/Primal | 3 |
| S2C Pb Primal | 1 |
| S2C/BOSCH pb Eliel | 1 |
| CA Pools / Primal | 1 |
| S2C/BOSCH pb Eliel | 1 |
| S2C\/BOSCH pb Eliel | 1 |
| S2CPrimal | 1 |
| Stage 2/Primal | 1 |



