Team names for Joseph Dagostino
| Name | Frequency |
|---|---|
| S2C/Primal | 44 |
| S2C/BOSCH Primal | 21 |
| 17 | |
| S2C/BOSCH pb Eliel | 15 |
| S2C/BOSCH pb Primal | 14 |
| S2C/BOSCH pb JL Velo | 12 |
| Cal Pools Racing | 8 |
| Stage 2 Cycling Presented by Bosch | 8 |
| CA Pools / CFS Mortgage | 7 |
| CA Pools /CFS Mortgage | 5 |
| S2C/BOSCH pb Eliel | 5 |
| CA Pools/Primal | 5 |
| S2C Primal | 5 |
| S2C/BOSCH pb Pearl Izumi | 4 |
| SC2/Bosch | 4 |
| Stage 2 Cyclery p/b Bosch | 4 |
| S2C | 4 |
| S2C pb Bosch | 3 |
| CA Pools/ Primal | 3 |
| S2C Bosch Primal | 2 |
| Stage 2 Cyclery presented by Bosch | 2 |
| test | 2 |
| S2C\/BOSCH pb Eliel | 1 |
| S2CPrimal | 1 |



