Team names for Michael Rowell
| Name | Frequency |
|---|---|
| NEBC/Cycle Loft/Devonshire Dental | 32 |
| Bikeway Source Racing | 23 |
| NEBC/Cycle Loft/Devonshire Dent | 16 |
| 13 | |
| NEBC P/B CYCLE LOFT | 8 |
| Bikeway Source/Bell Lap Racing | 7 |
| NEBC P/B CYCLELOFT | 1 |
| NEBC/Cycle Loft/Devonshire Dent | 1 |
| NEBC/Cycle Loft/Devonshire Dental | 1 |
| Bikeway Source | 1 |
| TwoAdventures - Bikeway Source Racing | 1 |
| TwoAdventures Racing | 1 |



