| Points List History for D-ann Arthur | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 28928 | 483.75 |
| Sep 23 2012 | 28590 | 483.75 |
| Aug 31 2012 | 27897 | 483.75 |
| Aug 24 2012 | 27602 | 483.75 |
| Aug 10 2012 | 26830 | 483.75 |
| Aug 03 2012 | 26431 | 483.75 |
| Jul 27 2012 | 25872 | 483.75 |
| Jul 06 2012 | 25096 | 483.75 |
| Jun 22 2012 | 24102 | 483.75 |
| Jun 15 2012 | 24453 | 483.75 |
| Jun 08 2012 | 24241 | 483.75 |
| Jun 01 2012 | 23937 | 483.75 |
| May 25 2012 | 22330 | 483.75 |
| May 18 2012 | 22553 | 483.75 |
| May 11 2012 | 22448 | 483.75 |
| May 04 2012 | 21862 | 483.75 |
| Apr 27 2012 | 21123 | 483.75 |
| Apr 13 2012 | 19472 | 483.75 |
| Apr 06 2012 | 18954 | 483.75 |
| Mar 27 2012 | 18601 | 483.75 |



