| Points List History for Todd Warner | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 32296 | 511.07 |
| Sep 23 2012 | 31876 | 511.07 |
| Aug 31 2012 | 31105 | 511.07 |
| Aug 24 2012 | 30734 | 511.07 |
| Aug 10 2012 | 29789 | 511.07 |
| Aug 03 2012 | 29317 | 511.07 |
| Jul 27 2012 | 28669 | 511.07 |
| Jul 06 2012 | 27749 | 511.07 |
| Jun 22 2012 | 26687 | 511.07 |
| Jun 15 2012 | 27033 | 511.07 |
| Jun 08 2012 | 26791 | 511.07 |
| Jun 01 2012 | 26428 | 511.07 |
| May 25 2012 | 24661 | 511.07 |
| May 18 2012 | 24898 | 511.07 |
| May 11 2012 | 24744 | 511.07 |
| May 04 2012 | 24091 | 511.07 |
| Apr 27 2012 | 23252 | 511.07 |
| Apr 13 2012 | 21381 | 511.07 |
| Apr 06 2012 | 20807 | 511.07 |
| Mar 27 2012 | 20344 | 511.07 |



