| Points List History for Lee Wafford | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 22161 | 438.09 |
| Sep 23 2012 | 21970 | 438.09 |
| Aug 31 2012 | 21488 | 438.09 |
| Aug 24 2012 | 21299 | 438.09 |
| Aug 10 2012 | 20776 | 438.09 |
| Aug 03 2012 | 20520 | 438.09 |
| Jul 27 2012 | 20125 | 438.09 |
| Jul 06 2012 | 19576 | 438.09 |
| Jun 22 2012 | 18759 | 438.09 |
| Jun 15 2012 | 19173 | 438.09 |
| Jun 08 2012 | 19022 | 438.09 |
| Jun 01 2012 | 18792 | 438.09 |
| May 25 2012 | 17562 | 438.09 |
| May 18 2012 | 17755 | 438.09 |
| May 11 2012 | 17696 | 438.09 |
| May 04 2012 | 17265 | 438.09 |
| Apr 27 2012 | 16750 | 438.09 |
| Apr 13 2012 | 15556 | 438.09 |
| Apr 06 2012 | 15167 | 438.09 |
| Mar 27 2012 | 14880 | 438.09 |



