| Points List History for Susan Furkin | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 40071 | 614.87 |
| Sep 23 2012 | 39442 | 614.87 |
| Aug 31 2012 | 38436 | 614.87 |
| Aug 24 2012 | 37918 | 614.87 |
| Aug 10 2012 | 36604 | 614.87 |
| Aug 03 2012 | 35979 | 614.87 |
| Jul 27 2012 | 35136 | 614.87 |
| Jul 06 2012 | 33856 | 614.87 |
| Jun 22 2012 | 32586 | 614.87 |
| Jun 15 2012 | 32837 | 614.87 |
| Jun 08 2012 | 32559 | 614.87 |
| Jun 01 2012 | 32144 | 614.87 |
| May 25 2012 | 29951 | 614.87 |
| May 18 2012 | 30183 | 614.87 |
| May 11 2012 | 29952 | 614.87 |
| May 04 2012 | 29183 | 614.87 |
| Apr 27 2012 | 28092 | 614.87 |
| Apr 13 2012 | 25546 | 614.87 |
| Apr 06 2012 | 24853 | 614.87 |
| Mar 27 2012 | 24369 | 614.87 |



