Team names for Elizabeth Nettles
| Name | Frequency |
|---|---|
| Recycled Cycles Racing | 16 |
| 10 | |
| Boat Street Cycle Club (BSCC) | 10 |
| Team Group Health | 9 |
| TiCycles/Avanti Racing | 7 |
| Team Thrive p/b Kaiser Permanen | 6 |
| Team Kenda Tire | 5 |
| Recycled Cycles Raci | 4 |
| Sound Velo Cycling Club | 3 |
| Team Thrive | 1 |
| Team Thrive p/b Kaiser Permanente | 1 |
| Thrive | 1 |
| TiCycles | 1 |
| recycle cycle | 1 |
| Recycled Cycles | 1 |
| SEATTLE WA | 1 |
| Seattle WA | 1 |
| Sound Velo Cycling - Team Thriv | 1 |



