| Points List History for Bill Wikstrom | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 33584 | 522.09 |
| Sep 23 2012 | 33125 | 522.09 |
| Aug 31 2012 | 32337 | 522.09 |
| Aug 24 2012 | 31947 | 522.09 |
| Aug 10 2012 | 30926 | 522.09 |
| Aug 03 2012 | 30428 | 522.09 |
| Jul 27 2012 | 29762 | 522.09 |
| Jul 06 2012 | 28789 | 522.09 |
| Jun 22 2012 | 27713 | 522.09 |
| Jun 15 2012 | 28029 | 522.09 |
| Jun 08 2012 | 27762 | 522.09 |
| Jun 01 2012 | 27387 | 522.09 |
| May 25 2012 | 25541 | 522.09 |
| May 18 2012 | 25797 | 522.09 |
| May 11 2012 | 25627 | 522.09 |
| May 04 2012 | 24959 | 522.09 |
| Apr 27 2012 | 24068 | 522.09 |
| Apr 13 2012 | 22127 | 522.09 |
| Apr 06 2012 | 21541 | 522.09 |
| Mar 27 2012 | 21079 | 522.09 |



