| Points List History for Everet Sager | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 33470 | 521.09 |
| Sep 23 2012 | 33014 | 521.09 |
| Aug 31 2012 | 32231 | 521.09 |
| Aug 24 2012 | 31845 | 521.09 |
| Aug 10 2012 | 30823 | 521.09 |
| Aug 03 2012 | 30325 | 521.09 |
| Jul 27 2012 | 29662 | 521.09 |
| Jul 06 2012 | 28687 | 521.09 |
| Jun 22 2012 | 27619 | 521.09 |
| Jun 15 2012 | 27943 | 521.09 |
| Jun 08 2012 | 27687 | 521.09 |
| Jun 01 2012 | 27309 | 521.09 |
| May 25 2012 | 25477 | 521.09 |
| May 18 2012 | 25730 | 521.09 |
| May 11 2012 | 25562 | 521.09 |
| May 04 2012 | 24888 | 521.09 |
| Apr 27 2012 | 23999 | 521.09 |
| Apr 13 2012 | 22064 | 521.09 |
| Apr 06 2012 | 21482 | 521.09 |
| Mar 27 2012 | 21018 | 521.09 |



