Team names for William Dugan
| Name | Frequency |
|---|---|
| CCB Racing | 34 |
| Team Type 1 | 24 |
| 23 | |
| CCB/Volkswagen | 11 |
| Project Supertraining | 10 |
| University of Vermont | 10 |
| Unattached | 6 |
| Steve Pucci Retirement Tour | 5 |
| IF/Lionette's | 4 |
| CCB RACING | 4 |
| Team Type 1- SANOFI | 2 |
| Steve Pucci | 2 |
| TT1 | 1 |
| UCI PCT: Team Type 1 - Sanofi | 1 |
| Team Type 1 - Sanofil | 1 |
| Team Type | 1 |
| RGM WATCHES - RICHARD SACHS - B | 1 |
| RICHARD SACHS - RGM WATCHES - RADIX | 1 |
| Team Type 1 | 1 |
| University of Vermont | 1 |
| CCB International | 1 |
| CCB/Time/Clif Bar | 1 |



