| Points List History for Billy Mercin | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 8800 | 338.33 |
| Sep 23 2012 | 8772 | 338.33 |
| Aug 31 2012 | 8622 | 338.33 |
| Aug 24 2012 | 8572 | 338.33 |
| Aug 10 2012 | 8411 | 338.33 |
| Aug 03 2012 | 8351 | 338.33 |
| Jul 27 2012 | 8254 | 338.33 |
| Jul 06 2012 | 8130 | 338.33 |
| Jun 22 2012 | 7828 | 338.33 |
| Jun 15 2012 | 8271 | 338.33 |
| Jun 08 2012 | 8192 | 338.33 |
| Jun 01 2012 | 8165 | 338.33 |
| May 25 2012 | 7645 | 338.33 |
| May 18 2012 | 7766 | 338.33 |
| May 11 2012 | 7806 | 338.33 |
| May 04 2012 | 7652 | 338.33 |
| Apr 27 2012 | 7545 | 338.33 |
| Apr 13 2012 | 7076 | 338.33 |
| Apr 06 2012 | 6962 | 338.33 |



