| Points List History for Zapata Espinoza | ||
| Points List Date | Rank | Points |
| Oct 19 2012 | 29282 | 486.35 |
| Sep 23 2012 | 28931 | 486.35 |
| Aug 31 2012 | 28219 | 486.35 |
| Aug 24 2012 | 27913 | 486.35 |
| Aug 10 2012 | 27111 | 486.35 |
| Aug 03 2012 | 26725 | 486.35 |
| Jul 27 2012 | 26151 | 486.35 |
| Jul 06 2012 | 25351 | 486.35 |
| Jun 22 2012 | 24366 | 486.35 |
| Jun 15 2012 | 24715 | 486.35 |
| Jun 08 2012 | 24495 | 486.35 |
| Jun 01 2012 | 24178 | 486.35 |
| May 25 2012 | 22565 | 486.35 |
| May 18 2012 | 22785 | 486.35 |
| May 11 2012 | 22675 | 486.35 |
| May 04 2012 | 22106 | 486.35 |
| Apr 27 2012 | 21359 | 486.35 |
| Apr 13 2012 | 19690 | 486.35 |
| Apr 06 2012 | 19171 | 486.35 |



