Team names for Carlos Alzate escobar
| Name | Frequency |
|---|---|
| 20 | |
| UnitedHealthcare* | 17 |
| Team Exergy | 12 |
| UnitedHealthcare Pro Cycling | 10 |
| UCI PCT: UnitedHealthcare Pro Cycling* | 8 |
| UCI PCT: UnitedHealthcare Pro Cycling | 5 |
| UnitedHealthcare Pro Cycling* | 5 |
| UCI PCT: UnitedHealthcare | 4 |
| UnitedHealthcare | 3 |
| UnitedHealthcare Pro Cycling Te | 3 |
| UnitedHealthcare Pro Cycling Team | 1 |
| UnitedHealthcare Pro Cycling Team* | 1 |
| UnitedHealthcare Cycling Team | 1 |
| United Healthcare Pro Cycling | 1 |
| Silber | 1 |



