Team names for Loren Simons
| Name | Frequency |
|---|---|
| Team Priority Health | 33 |
| OAM NOW/Athletic Mentors | 14 |
| 13 | |
| OAM NOW / Athletic Mentors | 13 |
| Priority Health | 6 |
| TEAM ATHLETIC MENTORS / G | 3 |
| Team Athletic Mentors / GREENWA | 2 |
| OAM NOW / ATHLETIC M | 2 |
| Team OAM Now | 2 |
| Team OAM Now Athleti | 1 |
| Team OAM Athletic Me | 1 |
| Sylvania Cycling Classic | 1 |
| OAM NOW/ATHLETIC MEN | 1 |
| Athletic Mentors | 1 |



