Team names for Daniel Yankus
| Name | Frequency |
|---|---|
| 36 | |
| Team Priority Health | 32 |
| ATHLETIC MENTORS | 21 |
| OAM NOW / Athletic Mentors | 13 |
| OAM NOW/ATHLETIC MENTORS | 11 |
| Team Athletic Mentors / GREENWAREUSA | 6 |
| ATHLETIC MENTORS / GREENWAREUSA | 4 |
| Priority Health | 3 |
| Team Athletic Mentors | 3 |
| Team OAM NOW / Athletic Mentors | 3 |
| Team OAM Now | 2 |
| TEAM ATHLETIC MENTORS / G | 2 |
| ATHLETICMENTORS / GREENWAREUSA | 2 |
| Team OAM Now Athleti | 1 |
| Team INTENT | 1 |
| OAM NOW/ATHLETIC MEN | 1 |



